Transaction Details
ConfirmedInputs, outputs, and block confirmation details.
2...b2c01abd05bc65a3
Time First Seen
Nov 4, 2023, 11:27:37 AM UTC
When this tx first appeared
Size
0 B
Raw transaction size
Confirmations
642,371
Current block confirmations
Block Information
Transaction Confirmed
Nov 4, 2023, 11:27:37 AM UTC
Confirmation timestamp
Confirmations
642,371
Network confirmations
Confirmed in Block
0...3fb96cc0ccbcbef6
View full block details
Inputs
Transaction InputsSpend sources and amounts
| Input | Source | Amount |
|---|---|---|
| Input #1 | lotus_16PSJK5zgSdkVSTBYEUVzBfobZcTde4ARih2UawbP | 1.90 XPI |
| Input #2 | lotus_16PSJLeZ6F4jJAsSAZMdvvkK2vxdHbkKjzaJT34kA | 0.02 XPI |
| Input #3 | lotus_16PSJPEbfxQARaD1sdXzeLZzw1wWtKDEWXgghq3tn | 0.02 XPI |
| Input #4 | lotus_16PSJQQxme9miXVAJCZnRpJEA2o6UodBBTHqtHq6T | 0.02 XPI |
| Input #5 | lotus_16PSJMbbtRYqjU56kJ9qj4Baz6qL3RwpVFibcvtcJ | 0.02 XPI |
| Input #6 | lotus_16PSJNhJzoCetzAQ4x9vGT4JbtrTgRBeGASjK12ew | 0.02 XPI |
| Input #7 | lotus_16PSJLEQwVEyspmkqMtr9u9nRrdFa9MfxnB5Eszmm | 0.02 XPI |
| Input #8 | lotus_16PSJQhvuofoiNcKdxXYaszWaAcm9BAR4BNCtW2m1 | 1.90 XPI |
| Input #9 | lotus_16PSJJfE6z9mUnGiAVoSBFTBQX3nfbtfn9zNC8c1j | 0.06 XPI |
| Input #10 | lotus_16PSJP27SXf663RCrx3PjEnFznYvL9CfgppMebiLN | 1.86 XPI |
| Input #11 | lotus_16PSJK89R5g5tXGFFFJJhWkj9vooLARC35jihoiXf | 0.02 XPI |
| Input #12 | lotus_16PSJLHje835EvtF6JNXJv8terTLHKLf1F5gPAsjq | 0.02 XPI |
| Input #13 | lotus_16PSJK66hfWxyj1bJumow4vJa9R9we2UQDuA3pWaA | 0.02 XPI |
| Input #14 | lotus_16PSJQiXhzGyUnqcYhVMLPG8aSbvcv46XkybyGzdQ | 0.02 XPI |
Outputs
Transaction OutputsDestinations and amounts
| Output | Destination | Amount |
|---|---|---|
| Output #1 | lotus_16PSJJJeRe66v48LpH4twSsPm6DMQhF4kHRRZmKiC | 1.28 XPI |
| Output #2 | lotus_16PSJHNJfjv1DauF9oEu9xNY2gBwhMRxy5BHnYxnK | 1.36 XPI |
| Output #3 | lotus_16PSJPqmzksS62aVHKbLm8BfYpCDWoVeSFsFmuWNU | 1.94 XPI |
| Output #4 | lotus_16PSJMe5NF8UGS8Hdb8Cv5F9GFXc2WpzrwFhtQJjV | 1.32 XPI |
| Output #5 | lotus_16PSJMVt5qAJPESR8yLeBEZD4LvNQ2FBqQpotjATN | 0.01 XPI |